| MENTHOL CRYSTALS BOLD (USP/BP/IP) | |
| Other Name | Levo-Menthol, Hexa Hydro Thymol, Cyclohexanol |
| Description | Hexagonal or needle like Bold Crystals, Snow-White, Super dry, Transparent, Colour less, pleasant Crystals with refreshing Mint odor |
| Reaction | Solution in Alcohol is natural |
| Taste | Cool Sensation in mouth and characteristic mint |
| Non-volatile matter | 0.025% |
| Melting point | 43° C |
| Specification rotation | -50° C for L-menthol |
| Levo-Menthol on Chromatographic 99.70% | |
| Arsenic | 2.90 PPM |
| Packing | In Fiber Drum airtight, packed at controlled room temperature & Lining with Thermocol sheet. |
| Storage Special Instructions | Store in cool airtight place, away from heat sources, Please keep in cool place to retain it original shape. |
| MENTHA OIL-ARVENSIS / MENTHA OIL SHIVALIK CRUDE | |
| Source | An entirely Natural Oil, Originally Steam Distilled from the plant, Mentha Arvensis grown in India. |
| Colour/Appearance | Slight-Yellow Transparent and Clear |
| Odor | Characteristic Mentha Arvensis Odor |
| SP. GR. | 0.898°C to 0.908°C |
| Refractive Index | 1.458°C to 1.462°C |
| Optical Rotation | -30°C to -34°C |
| Solubility in Alcohols | In 4 volume of 90% Alcohol |
| Ester (As Methyl Acetate) | 2.0% to 5.0% w/w |
| L-Menthol | 72% to 73% |
| Menthone | 15% to 16% |
| Iso-Menthone | 3.086% |
| Total Menthol | 78% to 80% |
| Terpenes | 7% to 8% |
| Packing | In Gall, new drum, packed airtight 180Kgs. & 25 Kgs. Net. |
| Application Chewing gum | Toothpaste, Pharmaceuticals, In flavoring liquor, Scented Betel nuts, Cosmetics and Fragrances etc. |
| PEPERMINT OIL DE-MENTHOLISED RECTIFIED (BP/IP) | |||
| Other Name | Tri-Rectified Peppermint Oil, Mint D.M.O. (De- Terpenated), Cornmint Oil | ||
| Source & Description | An entirely natural oil, originally Steam Distilled from the plant, Mentha Arvensis grown in India. Colour-less, clear liquid, Odor-Characteristic and pleasant. | ||
| DESCRIPTION | Grade I | Grade II | Grade III |
| SP.GR. | 0.899 | 0.900 | 0.905 |
| Refractive Index | 1,457° C | 1,458° C | 1,459° C |
| Optical Rotation | -18° C to –22 ° C | -22° C to -24° C | -24° C to –25.5° C |
| Solubility in Alcohol | In 4 volume of 90% Alcohol | In 4 volume of 90% Alcohol | In 4 volume of 90% Alcohol |
| Neo-Menthol | 7-10% | 7-7.5% | 6.57% |
| Iso-Menthone | 2 – 3% | 2% | 1.5 – 2% |
| Menthone | 25% to 30% | 15% to 20% | 10 to 15% |
| L-Menthol | 38% to 40% | 50% | 60% |
| Total Menthol | 50% to 55% | 60 – 65% | 70 –75% |
| Application : Pharmaceuticals, Confectioneries, Cosmetics and Flavoring compound | |||
| Packing : In Gall, New Drum airtight packed 180 Kgs and 25 Kgs net. | |||
| CIS III HEXANOL | |||
| Source | The isolation is carried out by fractional from De-mentholised Peppermint oil. | ||
| Purity | 50% to 99% pure by GLC. | ||
| Colour | Colourless to pale yellow liquid, transparent and clear. | ||
| Description | Grade I | Grade II | Grade III |
| Hexanol, 3Z | Area 98% | Area 95% | Area % 90% |
| Sesory Test | Comparable to standard | Comparable to standard. | Comparable to standard. |
| Colour & Appearance | Clear, Colourless to Pale | Clear, Colourless to Pale | Clear, Colourless to Pale |
| Visual | Yellowish Liquid | Yellowish Liquid | Yellowish Liquid |
| Opt. Rotation | -0.75 | -0.70 | -0.65 |
| Refractive Index at 20° C(NA-D-Line) | 1.445 | 1.446 | 1.446 |
| Specific Gravity at 25/25 | 0.842 | 0.842 | 0.842 |
| Purity | 98% | 95% | 90% |
| Application : In Cosmetics and Perfumery compound | |||
| Packing : In Gall & Allum. New Drum airtight packed 175 Kgs and 25 Kgs, 5 Kgs net. | |||
| Note : Recently, we are trying our best in processing of CIS Trans and CIS 111 Hexanol Salicylate. | |||
| PEPPERTMINT OIL ex PIPERITA INDIAN PIPERITA OIL (NATURAL) | |
| Source | An entirely natural oil, originally steam distilled From the plant, Mentha Piperita grown in India. |
| Colour/Appearance | Slight - yellow, Transparent and Clear Odor of Mentha Piperita |
| SP. GR. | 0.898 to 0.908 |
| Refractive Index | 1.457°C to 1.480°C |
| Optical Rotation | -20°C to -26°C |
| L-Menthol | 32% to 40% |
| Mentho-Furane | 2.5% to 5% |
| ISO-Menthone | 3.08% |
| Packing | In Gall, new drum, airtight packed 180 Kgs., 25 Kgs. Net. |
| PEPPERMINT OIL ex SPEARMINT INDIAN SPEARMINT OIL | ||
| Source | An entirely Natural Oil, originally Steam Distilled From the plant, Mentha Spearmint grown in India. | |
| Colour/Appearance | A clear, pale yellow or greenish yellow liquid | |
| Refractive Index | 1.4820°C to 1.4900°C | |
| Description | Grade I | Grade II |
| SP. GR. | 0.901 | 0.902 |
| Optical Rotation | -54.5° C | -54.4° C |
| Limonene | 17% | 15% |
| Cineol | 2.921% | 2.921% |
| L-Carvone | 55% | 60% |
| Packing | In Gall, new drum, airtight packed 180 Kgs., 25 Kgs. Net. | |
| INDIAN BASIL OIL (Methyl Chavicol) | |
| Other Name | ESTERGOLE |
| Source | An entirely natural Isolates, recovered from Indian Basil grown in India. |
| Colour / Appearance | Sweet like Anise taste, Transparent and Clear |
| Molecular Wt. | 148.25 |
| Molecular Formula | C10H12O |
| SP. GR. | 0.95°C to 0.97°C |
| Refractive Index | 1.5200°C |
| Boiling Point | 215°C |
| Purity | 72% |
| Packing | In Gall, new drum, airtight packed 180Kgs., 25 Kgs., net. |
| ANETHOLE ex BASIL | |
| Other Name | TRANISOMERS |
| Source | An entirely natural Isolates, recovered from Indian Basil grown in India. |
| Colour / Appearance | White-crystals & liquid, Transparent and clear Very sweet like Anise odour and Sweet taste. |
| Molecular Wt. | 148.25°C |
| Boiling Point | 235°C |
| SP. GR. | 0.980-0.985 |
| Refractive Index | 1.555°C to 1.560°C |
| Purity | 99.70% |
| CIS | 0.1% to 0.15% |
| Packing | In Gall, new drum, airtight packed 180 Kgs., 25 Kgs. Net. |
| MENTHONE PROCESSED (Fraction of De-Mentholised Oil) | |||
| Source | Exists as two isomers, Menthone and ISO Menthone in many essential oils in particular in oils from Mentha Spices. The isolation is carried out by fractional from De-mentholised Peppermint oil. | ||
| Colour / Appearance | Water white, transparent and clear minty. | ||
| Odor | Typically mint & musty. | ||
| Description | Grade I | Grade II | Grade III |
| Sp. Gr. | 0.89% to 90% | 0.89% to 90% | 0.89% to 90% |
| Optical Rotation | -17°C to -17.5°C | -15.5°C | -12.5°C |
| Refractive Index | 1.450°C | 1.445°C | 1.445°C |
| Purity | 99% on GLC | 99% on GLC | 99% on GLC |
| Menthone | 94.5% | 90% | 80% |
| ISO Menthone | 4.75% | 9% | 19% |
| B.P. | 208°C | 205°C | 205°C |
| Application : In Perfumery composition and Perfumery compound | |||
| Packing : In Gall, New Drum airtight packed 175 Kgs and 25 Kgs, 5 Kgs net. | |||
| MENTHOL FLAKES (POWDER) DRY & MELTED | ||
| Source | From Natural Oil Originally Steam Distilled from the plant, Mentha Arvensis grown in India. | |
| Colour/Appearance | Colour less, hexagonol like Flakes/Powder, with Mint Odor. | |
| Description | Dry | Melted |
| Optical Rotation | -41°C to –42°C | -40°C |
| Refractive Index | 1.46°C | 1.44°C |
| Non volatile matter | 0.03% | 0.0325% |
| Melting Point | 39°C to 40°C | 35°C |
| Levo Menthol | 98.5% | 96% |
| TMC | 99% | 97% |
| Packing | In fiber drums 25 Kgs. Net | In Gall, new drum, airtight packed 180 Kgs., 25 Kgs. Net. |
| NATURAL MENTHO FURANE | |
| Source | An entirely natural oil, originally steam distilled From the plant, Mentha Piperita grown in India. |
| Colour/Appearance | Slight - yellow, Transparent and Clear |
| SP. GR. | 0.96°C |
| Density | 0.895°C |
| Refractive Index | 1.48°C |
| Optical Rotation | -67.3°C |
| Mentho-Furane | 90% to 97% |
| Application | Tooth Paste, Cosmetics, Fragrances and Flavoring Liquor. |
| Packing | In Gall & Allum. new drum, airtight packed 170 Kgs., 25 Kgs. & 5 Kgs. Net. |
| L-MENTHYL ACETATE | |
| Source | An entirely natural ISOLATES recovered from Indian Mentha Oil Arvensis grown in India. |
| Colour/Appearance | Water-white, Transparent and Clear |
| SP. GR. | 0.95°C |
| Refractive Index | 1.45°C |
| Purity | 99.5% |
| Application | Ice Cream, Candy, Syrups, Chewing gum, Scented Betel nuts, Cosmetics and Fragrances etc. |
| Packing | In Gall & Allum. new drum, airtight packed 170 Kgs., 25 Kgs. & 5 Kgs. Net. |